Static Basic | Static Standard | Static Premium | Static Gold |
$ 199.99 | $ 299.99 | $ 399.99 | $ 499.99 |
Professional Layout | Professional Layout | Professional Layout | Professional Layout |
Provide 2 design concept | Provide 2 design concept | Provide 3 design concept | Provide 3 design concept |
Includes up to 6 pages | Includes up to 10 pages | Includes up to 15 pages | Includes up to 20 pages |
Flash animated header | Flash animated header | Flash animated header | Flash animated header |
Popup photo/product gallery (20 images) | Popup photo/product gallery (30 images) | Unlimited photo/product gallery | Unlimited photo/product gallery |
Contact / Enquiry form | Contact / Enquiry form | Contact / Enquiry form | Contact / Enquiry form |
Free sitemap page | Free sitemap page | Free sitemap page | Free sitemap page |
Search engine freindly | Search engine freindly | Search engine freindly | 250 directory submission |
Royalty free stock images | 350 search engine submission | 350 search engine submission | 350 search engine submission |
Source files and ownership | Source files and ownership | 200 directory submission | Free Domain / Hosting (1 year) |
CMS Basic | CMS Standard | CMS Advance | CMS Premium |
$ 399.99 | $ 499.99 | $ 649.99 | $ 799.99 |
Includes up to 10 pages | Includes unlimited pages | Includes unlimited pages | Includes unlimited pages |
Full backend control panel | Ability to add unlimited pages | Ability to add unlimited pages | Calendar & event manager |
Dynamic popup photo gallery | Unlimited categorized product | Unlimited categorized product | Unlimited categorized product |
Dynamic News panel | Dynamic popup photo gallery | Dynamic popup photo gallery | Dynamic popup photo gallery |
Site search feature | Site search feature | Banner management | Banner management |
Flash animated header | Dynamic News panel | Customer polls/surveys | Customer polls/surveys |
News letter subscription | News letter subscription | News letter subscription | Live Chat integration |
350 search engine submission | 350 search engine submission | 350 search engine submission | Google Adword $50 |
Free Domain / Hosting (1 year) | Free Domain / Hosting (1 year) | Free Domain / Hosting (1 year) | Free Domain / Hosting (1 year) |
cPanel Available | cPanel Available | cPanel Available | cPanel Available |
eCommerce Basic | eCommerce Standard | eCommerce Advance | eCommerce Premium |
$ 799.99 | $ 1199.99 | $ 1699.99 | $ 1999.99 |
Includes up to 10 pages | Includes unlimited pages | Includes unlimited pages | Includes unlimited pages |
Full backend control panel | Member registration (login) | Member registration (login) | Member registration (login) |
Unlimited categorized product | Unlimited categorized product | Unlimited categorized product | Unlimited categorized product |
Special Offer products | Online shopping feature | Customer reviews | Online shopping feature |
Product search feature | Online shopping feature | Online shopping feature | Member wishlist |
Online shopping feature | Member wishlist | Member wishlist | Inventory management |
Integration Payment Gateway | Integration Payment Gateway | Inventory management | Live Chat integration |
Dynamic News panel | View order history | Multi currency | Codes for discount coupons |
News letter subscription | Banner management | Codes for discount coupons | Blogging & commenting |
Free Domain / Hosting (1 year) | Free Domain / Hosting (1 year) | Free Domain / Hosting (1 year) | Free Domain / Hosting (1 year) |
TURN AROUND TIME
Turn around time greatly depends on client interaction. Timelines are only estimates and we do not guarantee timelines. The timelines provided are only estimates and we make every effort to meet those estimates however to much of the time involved is dependent upon the client. If content is provided in advance, initial and on going instructions are exact, revision requests are reasonable, turn around time is can sometimes be less than estimates. On the other hand it could drastically increase due to client in-actions, delayed mockup approvals, back and forth change requests can take days. 95% of our clients have not bought our express service and experience great turnaround time. The turnaround times that we give are based on actual statistics of projects we have completed in the past and are NOT guaranteed.
EXPRESS SERVICE OPTION (Price Varies Depending on The Size of The Project and The Timeline)
We understand in some cases a client may have an event, or business event, trade show, or product launch etc. that may coincide with the launch of their new website. Because of this we have provided an express service option that will allow us to make sure we are able to met such deadlines. With the average project and to provide clients with exceptional quality service at a low cost we require sufficient turn around time for revisions. This could be anywhere between 2 to several days per round of revision which depends on complexity of revision requested, content, instructions, response time & feedback from client among other factors. However we understand that sometimes a quicker turn around is required to meet certain deadlines or events. For an additional fee on any package and add-ons, we offer an guaranteed express service for a faster turn around. There is no loss in the quality or creativity of your project, however this service is based on certain terms and conditions including but not limited to the fact that we cannot deliver the express service if multiple rounds of revisions are requested and that turn around time starts only after we get all required final contents, photos, instructions etc.
**Please Note : All prices mentioned are subject to change without notice.**
**Please Note : All prices mentioned are subject to change without notice.**
Call us at:
Cell No : +92-300-0336716
Land Line : +92-21 37248613
General info : info@Facon.com.pk
Careers : hr@Facon.com.pk
(Monday to Saturday , 10 AM to 7:00 PM PST)
Mailing Address:
1/5-A, PECHS BLOCK 6 NEAR RANGERS H.Q off Main Shahra E Faisal, Karachi
Cell No : +92-300-0336716
Land Line : +92-21 37248613
General info : info@Facon.com.pk
Careers : hr@Facon.com.pk
(Monday to Saturday , 10 AM to 7:00 PM PST)
Mailing Address:
1/5-A, PECHS BLOCK 6 NEAR RANGERS H.Q off Main Shahra E Faisal, Karachi
- Web design
- Website Maintenance
- Flash Presentation
- Newsletter Template
- Print Media Services
- Search Engine Optimization
- PPC Management
- Link Building Services
- Social Media Optimization
- Corporate ID
- PDF Presentation
- e-Bay Page Designing
- Vector Designing
- Web Application Development
- Content Management Services
- E-commerce website
- Web Portal Development
- Content Writing Services
- Web design works
- Blog
-
It has been truly a pleasure working with Enomsoft Company. Keep up the good work. I am looking forward to working with your company in the coming months.Chad Ramsey
-
We approached Enomsoft for inspiration in determining a concept for our new web site. They were able to take our thoughts and turn them into an eye catching web site. I highly appreciate your work and hope to work together in future projects.Zeeshan
Payment Method
© Enomsoft 2010-2012. All rights reserved.

